Hi, my name is Nick Kusters, I'm 38 years old, husband to Giselle and the proud dad of Marie-Élise and Amèlie :) I live and work in Limburg, the south of The Netherlands as a software developer and consultant.

Amazing response

There have been some crazy generous people, like this gentleman that donated 1000 wax. And someone on the R-Planet Telegram donated 1m aeth. Much ❤ to all the people showing their support!

The video below was when I got a notification that I hit 100 subscribers on YouTube; now, a few days after, I'm about to make a new video and the subscriber counter has hit 220.

100 subscriber video and explanation about this tool

New Design

Thiago Campos sent me a design of what the AETHER/hr tool could look like, and I grabbed it with both hands to make this site more pleasing to the eye. You can check out his instagram here. Thank you Thiago!

Keep in touch

I'm active on a few social media channels, feel free to check them out to stay up2date

As you might be able to tell; this isn't as polished as I'd want it to be, but I don't feel like it's a worth it to hold back all the good updates just to make this more fancy, I hope you bare with me.

Todo

There is still a lot of stuff I want to do

#170803 - Lambo
#170767 - Rice
#170731 - Safe
#170695 - Vape
#170659 - Dinosaur
#170621 - Kettle
#170585 - Apocalypse
#170549 - Ethereum
#170513 - Backpack
#170477 - Coin
#170441 - Photo film
#170405 - Crown
#170369 - Hang dram
#170332 - Stool
#170296 - Chess
#170260 - Marker
#170224 - T-shirt
#170188 - Salad
#170152 - Oil
#170115 - Meteorite
#170079 - Bone
#170042 - Syringe
#170005 - Resin
#169968 - Amber
#169931 - Mars
#169895 - Comet
#169858 - Champagne
#169821 - Sunflower
#169785 - Shell
#169749 - Wine
#169713 - Cell
#169677 - Big bang
#169641 - Space
#169604 - Golem
#169567 - Petri dish
#169531 - Peat
#169494 - Sulfur
#169456 - Grape
#169420 - Light
#169384 - Moon
#169348 - Alien
#169311 - Flower
#169274 - Planet
#169237 - Mummy
#169199 - Silicon
#169162 - Death
#169125 - Hammer
#169088 - Pickax
#169051 - Idea
#169014 - Engine
#168976 - Seaweed
#168939 - Gasoline
#168902 - Science
#168864 - Iq
#168828 - Library
#168790 - Club
#168752 - Pub
#168716 - Beer
#168678 - Hop
#168641 - Aluminum
#168604 - Building
#168567 - Concrete
#168531 - Tiling
#168494 - Cement
#168458 - Limestone
#168421 - Seed
#168384 - Piano
#168348 - String
#168311 - Wire
#168275 - Scissors
#168239 - Drum
#168201 - Plastic
#168165 - Crude
level Per Hour Upgrade cost Cumulative Increment Per mineral
base 100 60,000 60,000 2 30,000
1 102 61,800 121,800 2 30,900
2 104 63,654 185,454 2 31,827
3 106 65,563 251,017 2 32,781
4 108 67,530 318,548 2 33,765
5 110 69,556 388,104 2 34,778
6 112 71,643 459,747 2 35,821
7 114 73,792 533,540 3 24,597
8 117 76,006 609,546 2 38,003
9 119 78,286 687,832 2 39,143
10 121 80,634 768,467 3 26,878
11 124 83,054 851,521 2 41,527
12 126 85,545 937,067 3 28,515
13 129 88,112 1,025,179 2 44,056
14 131 90,755 1,115,934 3 30,251
15 134 93,478 1,209,412 3 31,159
16 137 96,282 1,305,695 3 32,094
17 140 99,170 1,404,866 2 49,585
18 142 102,145 1,507,012 3 34,048
19 145 105,210 1,612,222 3 35,070
20 148 108,366 1,720,589 3 36,122
21 151 111,617 1,832,206 3 37,205
22 154 114,966 1,947,173 3 38,322
23 157 118,415 2,065,588 3 39,471
24 160 121,967 2,187,555 4 30,491
25 164 125,626 2,313,182 3 41,875
26 167 129,395 2,442,578 3 43,131
27 170 133,277 2,575,855 4 33,319
28 174 137,275 2,713,131 3 45,758
29 177 141,393 2,854,524 4 35,348
30 181 145,635 3,000,160 3 48,545
31 184 150,004 3,150,165 4 37,501
32 188 154,504 3,304,670 4 38,626
33 192 159,140 3,463,810 4 39,785
34 196 163,914 3,627,724 3 54,638
35 199 168,831 3,796,556 4 42,207
36 203 173,896 3,970,453 5 34,779
37 208 179,113 4,149,566 4 44,778
38 212 184,487 4,334,053 4 46,121
39 216 190,021 4,524,075 4 47,505
40 220 195,722 4,719,797 5 39,144
41 225 201,593 4,921,391 4 50,398
42 229 207,641 5,129,033 5 41,528
43 234 213,871 5,342,904 5 42,774
44 239 220,287 5,563,191 4 55,071
45 243 226,895 5,790,087 5 45,379
46 248 233,702 6,023,790 5 46,740
47 253 240,713 6,264,503 5 48,142
48 258 247,935 6,512,438 5 49,587
49 263 255,373 6,767,812 6 42,562
50 269 263,034 7,030,846 5 52,606
51 274 270,925 7,301,771 6 45,154
52 280 279,053 7,580,824 5 55,810
53 285 287,424 7,868,249 6 47,904
54 291 296,047 8,164,297 6 49,341
55 297 304,928 8,469,226 6 50,821
56 303 314,076 8,783,302 6 52,346
57 309 323,499 9,106,801 6 53,916
58 315 333,204 9,440,006 6 55,534
59 321 343,200 9,783,206 7 49,028
60 328 353,496 10,136,702 6 58,916
61 334 364,101 10,500,803 7 52,014
62 341 375,024 10,875,827 7 53,574
63 348 386,274 11,262,102 7 55,182
64 355 397,863 11,659,965 7 56,837
65 362 409,798 12,069,764 7 58,542
66 369 422,092 12,491,857 7 60,298
67 376 434,755 12,926,613 8 54,344
68 384 447,798 13,374,411 8 55,974
69 392 461,232 13,835,643 7 65,890
70 399 475,069 14,310,713 8 59,383
71 407 489,321 14,800,034 9 54,369
72 416 504,001 15,304,035 8 63,000
73 424 519,121 15,823,156 8 64,890
74 432 534,694 16,357,851 9 59,410
75 441 550,735 16,908,586 9 61,192
76 450 567,257 17,475,844 9 63,028
77 459 584,275 18,060,119 9 64,919
78 468 601,803 18,661,923 9 66,867
79 477 619,857 19,281,781 10 61,985
80 487 638,453 19,920,234 10 63,845
81 497 657,607 20,577,841 10 65,760
82 507 677,335 21,255,176 10 67,733
83 517 697,655 21,952,832 10 69,765
84 527 718,584 22,671,417 11 65,325
85 538 740,142 23,411,559 11 67,285
86 549 762,346 24,173,906 11 69,304
87 560 785,217 24,959,123 11 71,383
88 571 808,773 25,767,897 11 73,524
89 582 833,036 26,600,934 12 69,419
90 594 858,028 27,458,962 12 71,502
91 606 883,768 28,342,731 12 73,647
92 618 910,281 29,253,013 12 75,856
93 630 937,590 30,190,603 13 72,122
94 643 965,718 31,156,321 13 74,286
95 656 994,689 32,151,011 13 76,514
96 669 1,024,530 33,175,541 13 78,810
97 682 1,055,266 34,230,807 14 75,376
98 696 1,086,924 35,317,732 14 77,637
99 710 1,119,531 36,437,263 14 79,966
100 724 1,153,117 37,590,381 14 82,365
101 738 1,187,711 38,778,093 15 79,180
102 753 1,223,342 40,001,436 15 81,556
103 768 1,260,043 41,261,479 16 78,752
104 784 1,297,844 42,559,323 15 86,522
105 799 1,336,779 43,896,103 16 83,548
106 815 1,376,883 45,272,986 17 80,993
107 832 1,418,189 46,691,175 16 88,636
108 848 1,460,735 48,151,911 17 85,925
109 865 1,504,557 49,656,468 18 83,586
110 883 1,549,694 51,206,162 17 91,158
111 900 1,596,184 52,802,347 18 88,676
112 918 1,644,070 54,446,417 19 86,530
113 937 1,693,392 56,139,810 18 94,077
114 955 1,744,194 57,884,004 20 87,209
115 975 1,796,520 59,680,524 19 94,553
116 994 1,850,415 61,530,940 20 92,520
117 1,014 1,905,928 63,436,868 20 95,296
118 1,034 1,963,106 65,399,975 21 93,481
119 1,055 2,021,999 67,421,974 21 96,285
120 1,076 2,082,659 69,504,633 22 94,666
121 1,098 2,145,139 71,649,772 22 97,506
122 1,120 2,209,493 73,859,265 22 100,431
123 1,142 2,275,777 76,135,043 23 98,946
124 1,165 2,344,051 78,479,094 23 101,915
125 1,188 2,414,372 80,893,467 24 100,598
126 1,212 2,486,804 83,380,271 24 103,616
127 1,236 2,561,408 85,941,679 25 102,456
128 1,261 2,638,250 88,579,930 25 105,530
129 1,286 2,717,397 91,297,328 26 104,515
130 1,312 2,798,919 94,096,248 26 107,650
131 1,338 2,882,887 96,979,135 27 106,773
132 1,365 2,969,374 99,948,509 27 109,976
133 1,392 3,058,455 103,006,964 28 109,230
134 1,420 3,150,208 106,157,173 28 112,507
135 1,448 3,244,715 109,401,889 29 111,886
136 1,477 3,342,056 112,743,945 30 111,401
137 1,507 3,442,318 116,186,264 30 114,743
138 1,537 3,545,587 119,731,852 31 114,373
139 1,568 3,651,955 123,383,807 31 117,805
140 1,599 3,761,514 127,145,321 32 117,547
141 1,631 3,874,359 131,019,681 33 117,404
142 1,664 3,990,590 135,010,271 33 120,926
143 1,697 4,110,308 139,120,580 34 120,891
144 1,731 4,233,617 143,354,197 35 120,960
145 1,766 4,360,625 147,714,823 35 124,589
146 1,801 4,491,444 152,206,268 36 124,762
147 1,837 4,626,188 156,832,456 37 125,032
148 1,874 4,764,973 161,597,429 37 128,783
149 1,911 4,907,922 166,505,352 38 129,155
150 1,949 5,055,160 171,560,513 39 129,619
151 1,988 5,206,815 176,767,328 40 130,170
152 2,028 5,363,019 182,130,348 41 130,805
153 2,069 5,523,910 187,654,259 41 134,729
154 2,110 5,689,627 193,343,886 42 135,467
155 2,152 5,860,316 199,204,203 43 136,286
156 2,195 6,036,126 205,240,329 44 137,184
157 2,239 6,217,209 211,457,539 45 138,160
158 2,284 6,403,726 217,861,265 46 139,211
159 2,330 6,595,837 224,457,103 46 143,387
160 2,376 6,793,713 231,250,816 48 141,535
161 2,424 6,997,524 238,248,341 49 142,806
162 2,473 7,207,450 245,455,791 49 147,090
163 2,522 7,423,673 252,879,465 50 148,473
164 2,572 7,646,383 260,525,849 52 147,045
165 2,624 7,875,775 268,401,624 52 151,457
166 2,676 8,112,048 276,513,673 54 150,223
167 2,730 8,355,410 284,869,083 55 151,916
168 2,785 8,606,072 293,475,156 55 156,474
169 2,840 8,864,254 302,339,410 57 155,513
170 2,897 9,130,182 311,469,593 58 157,416
171 2,955 9,404,087 320,873,680 59 159,391
172 3,014 9,686,210 330,559,891 60 161,436
173 3,074 9,976,796 340,536,688 62 160,916
174 3,136 10,276,100 350,812,788 63 163,112
175 3,199 10,584,383 361,397,172 64 165,380
176 3,263 10,901,915 372,299,087 65 167,721
177 3,328 11,228,972 383,528,060 66 170,135
178 3,394 11,565,841 395,093,902 68 170,085
179 3,462 11,912,817 407,006,719 70 170,183
180 3,532 12,270,201 419,276,920 70 175,288
181 3,602 12,638,307 431,915,228 72 175,532
182 3,674 13,017,456 444,932,685 74 175,911
183 3,748 13,407,980 458,340,665 75 178,773
184 3,823 13,810,219 472,150,885 76 181,713
185 3,899 14,224,526 486,375,412 78 182,365
186 3,977 14,651,262 501,026,674 80 183,140
187 4,057 15,090,800 516,117,474 81 186,306
188 4,138 15,543,524 531,660,999 83 187,271
189 4,221 16,009,829 547,670,829 84 190,593
190 4,305 16,490,124 564,160,953 86 191,745
191 4,391 16,984,828 581,145,782 88 193,009
192 4,479 17,494,373 598,640,156 90 194,381
193 4,569 18,019,204 616,659,360 91 198,013
194 4,660 18,559,780 635,219,141 93 199,567
195 4,753 19,116,574 654,335,715 95 201,227
196 4,848 19,690,071 674,025,787 97 202,990
197 4,945 20,280,773 694,306,560 99 204,856
198 5,044 20,889,196 715,195,757 101 206,823
199 5,145 21,515,872 736,711,630 103 208,891
200 5,248 - - - -
level Per Hour Upgrade cost Cumulative Increment Per mineral
base 120 60,000 60,000 2 30,000
1 122 61,800 121,800 2 30,900
2 124 63,654 185,454 3 21,218
3 127 65,563 251,017 2 32,781
4 129 67,530 318,548 3 22,510
5 132 69,556 388,104 3 23,185
6 135 71,643 459,747 2 35,821
7 137 73,792 533,540 3 24,597
8 140 76,006 609,546 3 25,335
9 143 78,286 687,832 3 26,095
10 146 80,634 768,467 3 26,878
11 149 83,054 851,521 3 27,684
12 152 85,545 937,067 3 28,515
13 155 88,112 1,025,179 3 29,370
14 158 90,755 1,115,934 3 30,251
15 161 93,478 1,209,412 3 31,159
16 164 96,282 1,305,695 4 24,070
17 168 99,170 1,404,866 3 33,056
18 171 102,145 1,507,012 3 34,048
19 174 105,210 1,612,222 4 26,302
20 178 108,366 1,720,589 3 36,122
21 181 111,617 1,832,206 4 27,904
22 185 114,966 1,947,173 4 28,741
23 189 118,415 2,065,588 4 29,603
24 193 121,967 2,187,555 3 40,655
25 196 125,626 2,313,182 4 31,406
26 200 129,395 2,442,578 4 32,348
27 204 133,277 2,575,855 4 33,319
28 208 137,275 2,713,131 5 27,455
29 213 141,393 2,854,524 4 35,348
30 217 145,635 3,000,160 4 36,408
31 221 150,004 3,150,165 5 30,000
32 226 154,504 3,304,670 4 38,626
33 230 159,140 3,463,810 5 31,828
34 235 163,914 3,627,724 4 40,978
35 239 168,831 3,796,556 5 33,766
36 244 173,896 3,970,453 5 34,779
37 249 179,113 4,149,566 5 35,822
38 254 184,487 4,334,053 5 36,897
39 259 190,021 4,524,075 5 38,004
40 264 195,722 4,719,797 6 32,620
41 270 201,593 4,921,391 5 40,318
42 275 207,641 5,129,033 6 34,606
43 281 213,871 5,342,904 5 42,774
44 286 220,287 5,563,191 6 36,714
45 292 226,895 5,790,087 6 37,815
46 298 233,702 6,023,790 6 38,950
47 304 240,713 6,264,503 6 40,118
48 310 247,935 6,512,438 6 41,322
49 316 255,373 6,767,812 6 42,562
50 322 263,034 7,030,846 7 37,576
51 329 270,925 7,301,771 7 38,703
52 336 279,053 7,580,824 6 46,508
53 342 287,424 7,868,249 7 41,060
54 349 296,047 8,164,297 7 42,292
55 356 304,928 8,469,226 7 43,561
56 363 314,076 8,783,302 8 39,259
57 371 323,499 9,106,801 7 46,214
58 378 333,204 9,440,006 8 41,650
59 386 343,200 9,783,206 7 49,028
60 393 353,496 10,136,702 8 44,187
61 401 364,101 10,500,803 8 45,512
62 409 375,024 10,875,827 8 46,878
63 417 386,274 11,262,102 9 42,919
64 426 397,863 11,659,965 8 49,732
65 434 409,798 12,069,764 9 45,533
66 443 422,092 12,491,857 9 46,899
67 452 434,755 12,926,613 9 48,306
68 461 447,798 13,374,411 9 49,755
69 470 461,232 13,835,643 9 51,248
70 479 475,069 14,310,713 10 47,506
71 489 489,321 14,800,034 10 48,932
72 499 504,001 15,304,035 10 50,400
73 509 519,121 15,823,156 10 51,912
74 519 534,694 16,357,851 10 53,469
75 529 550,735 16,908,586 11 50,066
76 540 567,257 17,475,844 11 51,568
77 551 584,275 18,060,119 11 53,115
78 562 601,803 18,661,923 11 54,709
79 573 619,857 19,281,781 12 51,654
80 585 638,453 19,920,234 11 58,041
81 596 657,607 20,577,841 12 54,800
82 608 677,335 21,255,176 12 56,444
83 620 697,655 21,952,832 13 53,665
84 633 718,584 22,671,417 12 59,882
85 645 740,142 23,411,559 13 56,934
86 658 762,346 24,173,906 14 54,453
87 672 785,217 24,959,123 13 60,401
88 685 808,773 25,767,897 14 57,769
89 699 833,036 26,600,934 14 59,502
90 713 858,028 27,458,962 14 61,287
91 727 883,768 28,342,731 14 63,126
92 741 910,281 29,253,013 15 60,685
93 756 937,590 30,190,603 15 62,506
94 771 965,718 31,156,321 16 60,357
95 787 994,689 32,151,011 16 62,168
96 803 1,024,530 33,175,541 16 64,033
97 819 1,055,266 34,230,807 16 65,954
98 835 1,086,924 35,317,732 17 63,936
99 852 1,119,531 36,437,263 17 65,854
100 869 1,153,117 37,590,381 17 67,830
101 886 1,187,711 38,778,093 18 65,983
102 904 1,223,342 40,001,436 18 67,963
103 922 1,260,043 41,261,479 19 66,318
104 941 1,297,844 42,559,323 18 72,102
105 959 1,336,779 43,896,103 20 66,838
106 979 1,376,883 45,272,986 19 72,467
107 998 1,418,189 46,691,175 20 70,909
108 1,018 1,460,735 48,151,911 20 73,036
109 1,038 1,504,557 49,656,468 21 71,645
110 1,059 1,549,694 51,206,162 21 73,794
111 1,080 1,596,184 52,802,347 22 72,553
112 1,102 1,644,070 54,446,417 22 74,730
113 1,124 1,693,392 56,139,810 23 73,625
114 1,147 1,744,194 57,884,004 23 75,834
115 1,170 1,796,520 59,680,524 23 78,109
116 1,193 1,850,415 61,530,940 24 77,100
117 1,217 1,905,928 63,436,868 24 79,413
118 1,241 1,963,106 65,399,975 25 78,524
119 1,266 2,021,999 67,421,974 25 80,879
120 1,291 2,082,659 69,504,633 26 80,102
121 1,317 2,145,139 71,649,772 27 79,449
122 1,344 2,209,493 73,859,265 26 84,980
123 1,370 2,275,777 76,135,043 28 81,277
124 1,398 2,344,051 78,479,094 28 83,716
125 1,426 2,414,372 80,893,467 28 86,227
126 1,454 2,486,804 83,380,271 29 85,751
127 1,483 2,561,408 85,941,679 30 85,380
128 1,513 2,638,250 88,579,930 30 87,941
129 1,543 2,717,397 91,297,328 31 87,657
130 1,574 2,798,919 94,096,248 32 87,466
131 1,606 2,882,887 96,979,135 32 90,090
132 1,638 2,969,374 99,948,509 33 89,981
133 1,671 3,058,455 103,006,964 33 92,680
134 1,704 3,150,208 106,157,173 34 92,653
135 1,738 3,244,715 109,401,889 35 92,706
136 1,773 3,342,056 112,743,945 35 95,487
137 1,808 3,442,318 116,186,264 37 93,035
138 1,845 3,545,587 119,731,852 36 98,488
139 1,881 3,651,955 123,383,807 38 96,104
140 1,919 3,761,514 127,145,321 38 98,987
141 1,957 3,874,359 131,019,681 40 96,858
142 1,997 3,990,590 135,010,271 40 99,764
143 2,037 4,110,308 139,120,580 40 102,757
144 2,077 4,233,617 143,354,197 42 100,800
145 2,119 4,360,625 147,714,823 42 103,824
146 2,161 4,491,444 152,206,268 43 104,452
147 2,204 4,626,188 156,832,456 45 102,804
148 2,249 4,764,973 161,597,429 45 105,888
149 2,294 4,907,922 166,505,352 45 109,064
150 2,339 5,055,160 171,560,513 47 107,556
151 2,386 5,206,815 176,767,328 48 108,475
152 2,434 5,363,019 182,130,348 49 109,449
153 2,483 5,523,910 187,654,259 49 112,732
154 2,532 5,689,627 193,343,886 51 111,561
155 2,583 5,860,316 199,204,203 52 112,698
156 2,635 6,036,126 205,240,329 52 116,079
157 2,687 6,217,209 211,457,539 54 115,133
158 2,741 6,403,726 217,861,265 55 116,431
159 2,796 6,595,837 224,457,103 56 117,782
160 2,852 6,793,713 231,250,816 57 119,187
161 2,909 6,997,524 238,248,341 58 120,646
162 2,967 7,207,450 245,455,791 59 122,160
163 3,026 7,423,673 252,879,465 61 121,699
164 3,087 7,646,383 260,525,849 62 123,328
165 3,149 7,875,775 268,401,624 63 125,012
166 3,212 8,112,048 276,513,673 64 126,750
167 3,276 8,355,410 284,869,083 66 126,597
168 3,342 8,606,072 293,475,156 66 130,395
169 3,408 8,864,254 302,339,410 69 128,467
170 3,477 9,130,182 311,469,593 69 132,321
171 3,546 9,404,087 320,873,680 71 132,451
172 3,617 9,686,210 330,559,891 72 134,530
173 3,689 9,976,796 340,536,688 74 134,821
174 3,763 10,276,100 350,812,788 75 137,014
175 3,838 10,584,383 361,397,172 77 137,459
176 3,915 10,901,915 372,299,087 79 137,998
177 3,994 11,228,972 383,528,060 79 142,138
178 4,073 11,565,841 395,093,902 82 141,046
179 4,155 11,912,817 407,006,719 83 143,527
180 4,238 12,270,201 419,276,920 85 144,355
181 4,323 12,638,307 431,915,228 86 146,957
182 4,409 13,017,456 444,932,685 88 147,925
183 4,497 13,407,980 458,340,665 90 148,977
184 4,587 13,810,219 472,150,885 92 150,111
185 4,679 14,224,526 486,375,412 94 151,324
186 4,773 14,651,262 501,026,674 95 154,223
187 4,868 15,090,800 516,117,474 98 153,987
188 4,966 15,543,524 531,660,999 99 157,005
189 5,065 16,009,829 547,670,829 101 158,513
190 5,166 16,490,124 564,160,953 104 158,558
191 5,270 16,984,828 581,145,782 105 161,760
192 5,375 17,494,373 598,640,156 107 163,498
193 5,482 18,019,204 616,659,360 110 163,810
194 5,592 18,559,780 635,219,141 112 165,712
195 5,704 19,116,574 654,335,715 114 167,689
196 5,818 19,690,071 674,025,787 116 169,741
197 5,934 20,280,773 694,306,560 119 170,426
198 6,053 20,889,196 715,195,757 121 172,637
199 6,174 21,515,872 736,711,630 124 173,515
200 6,298 - - - -
level Per Hour Upgrade cost Cumulative Increment Per mineral
base 140 60,000 60,000 2 30,000
1 142 61,800 121,800 3 20,600
2 145 63,654 185,454 3 21,218
3 148 65,563 251,017 3 21,854
4 151 67,530 318,548 3 22,510
5 154 69,556 388,104 3 23,185
6 157 71,643 459,747 3 23,881
7 160 73,792 533,540 4 18,448
8 164 76,006 609,546 3 25,335
9 167 78,286 687,832 3 26,095
10 170 80,634 768,467 4 20,158
11 174 83,054 851,521 3 27,684
12 177 85,545 937,067 4 21,386
13 181 88,112 1,025,179 3 29,370
14 184 90,755 1,115,934 4 22,688
15 188 93,478 1,209,412 4 23,369
16 192 96,282 1,305,695 4 24,070
17 196 99,170 1,404,866 3 33,056
18 199 102,145 1,507,012 4 25,536
19 203 105,210 1,612,222 5 21,042
20 208 108,366 1,720,589 4 27,091
21 212 111,617 1,832,206 4 27,904
22 216 114,966 1,947,173 4 28,741
23 220 118,415 2,065,588 5 23,683
24 225 121,967 2,187,555 4 30,491
25 229 125,626 2,313,182 5 25,125
26 234 129,395 2,442,578 4 32,348
27 238 133,277 2,575,855 5 26,655
28 243 137,275 2,713,131 5 27,455
29 248 141,393 2,854,524 5 28,278
30 253 145,635 3,000,160 5 29,127
31 258 150,004 3,150,165 5 30,000
32 263 154,504 3,304,670 6 25,750
33 269 159,140 3,463,810 5 31,828
34 274 163,914 3,627,724 5 32,782
35 279 168,831 3,796,556 6 28,138
36 285 173,896 3,970,453 6 28,982
37 291 179,113 4,149,566 6 29,852
38 297 184,487 4,334,053 6 30,747
39 303 190,021 4,524,075 6 31,670
40 309 195,722 4,719,797 6 32,620
41 315 201,593 4,921,391 6 33,598
42 321 207,641 5,129,033 7 29,663
43 328 213,871 5,342,904 6 35,645
44 334 220,287 5,563,191 7 31,469
45 341 226,895 5,790,087 7 32,413
46 348 233,702 6,023,790 7 33,386
47 355 240,713 6,264,503 7 34,387
48 362 247,935 6,512,438 7 35,419
49 369 255,373 6,767,812 7 36,481
50 376 263,034 7,030,846 8 32,879
51 384 270,925 7,301,771 8 33,865
52 392 279,053 7,580,824 7 39,864
53 399 287,424 7,868,249 8 35,928
54 407 296,047 8,164,297 9 32,894
55 416 304,928 8,469,226 8 38,116
56 424 314,076 8,783,302 8 39,259
57 432 323,499 9,106,801 9 35,944
58 441 333,204 9,440,006 9 37,022
59 450 343,200 9,783,206 9 38,133
60 459 353,496 10,136,702 9 39,277
61 468 364,101 10,500,803 9 40,455
62 477 375,024 10,875,827 10 37,502
63 487 386,274 11,262,102 10 38,627
64 497 397,863 11,659,965 10 39,786
65 507 409,798 12,069,764 10 40,979
66 517 422,092 12,491,857 10 42,209
67 527 434,755 12,926,613 11 39,523
68 538 447,798 13,374,411 10 44,779
69 548 461,232 13,835,643 11 41,930
70 559 475,069 14,310,713 12 39,589
71 571 489,321 14,800,034 11 44,483
72 582 504,001 15,304,035 12 42,000
73 594 519,121 15,823,156 12 43,260
74 606 534,694 16,357,851 12 44,557
75 618 550,735 16,908,586 12 45,894
76 630 567,257 17,475,844 13 43,635
77 643 584,275 18,060,119 13 44,944
78 656 601,803 18,661,923 13 46,292
79 669 619,857 19,281,781 13 47,681
80 682 638,453 19,920,234 14 45,603
81 696 657,607 20,577,841 14 46,971
82 710 677,335 21,255,176 14 48,381
83 724 697,655 21,952,832 14 49,832
84 738 718,584 22,671,417 15 47,905
85 753 740,142 23,411,559 15 49,342
86 768 762,346 24,173,906 16 47,646
87 784 785,217 24,959,123 15 52,347
88 799 808,773 25,767,897 16 50,548
89 815 833,036 26,600,934 17 49,002
90 832 858,028 27,458,962 16 53,626
91 848 883,768 28,342,731 17 51,986
92 865 910,281 29,253,013 17 53,545
93 882 937,590 30,190,603 18 52,088
94 900 965,718 31,156,321 18 53,651
95 918 994,689 32,151,011 19 52,352
96 937 1,024,530 33,175,541 18 56,918
97 955 1,055,266 34,230,807 19 55,540
98 974 1,086,924 35,317,732 20 54,346
99 994 1,119,531 36,437,263 20 55,976
100 1,014 1,153,117 37,590,381 20 57,655
101 1,034 1,187,711 38,778,093 21 56,557
102 1,055 1,223,342 40,001,436 21 58,254
103 1,076 1,260,043 41,261,479 21 60,002
104 1,097 1,297,844 42,559,323 22 58,992
105 1,119 1,336,779 43,896,103 23 58,120
106 1,142 1,376,883 45,272,986 23 59,864
107 1,165 1,418,189 46,691,175 23 61,660
108 1,188 1,460,735 48,151,911 24 60,863
109 1,212 1,504,557 49,656,468 24 62,689
110 1,236 1,549,694 51,206,162 25 61,987
111 1,261 1,596,184 52,802,347 25 63,847
112 1,286 1,644,070 54,446,417 26 63,233
113 1,312 1,693,392 56,139,810 26 65,130
114 1,338 1,744,194 57,884,004 27 64,599
115 1,365 1,796,520 59,680,524 27 66,537
116 1,392 1,850,415 61,530,940 28 66,086
117 1,420 1,905,928 63,436,868 28 68,068
118 1,448 1,963,106 65,399,975 29 67,693
119 1,477 2,021,999 67,421,974 30 67,399
120 1,507 2,082,659 69,504,633 30 69,421
121 1,537 2,145,139 71,649,772 31 69,198
122 1,568 2,209,493 73,859,265 31 71,273
123 1,599 2,275,777 76,135,043 32 71,118
124 1,631 2,344,051 78,479,094 32 73,251
125 1,663 2,414,372 80,893,467 34 71,010
126 1,697 2,486,804 83,380,271 34 73,141
127 1,731 2,561,408 85,941,679 34 75,335
128 1,765 2,638,250 88,579,930 36 73,284
129 1,801 2,717,397 91,297,328 36 75,483
130 1,837 2,798,919 94,096,248 36 77,747
131 1,873 2,882,887 96,979,135 38 75,865
132 1,911 2,969,374 99,948,509 38 78,141
133 1,949 3,058,455 103,006,964 39 78,421
134 1,988 3,150,208 106,157,173 40 78,755
135 2,028 3,244,715 109,401,889 40 81,117
136 2,068 3,342,056 112,743,945 42 79,572
137 2,110 3,442,318 116,186,264 42 81,959
138 2,152 3,545,587 119,731,852 43 82,455
139 2,195 3,651,955 123,383,807 44 82,998
140 2,239 3,761,514 127,145,321 45 83,589
141 2,284 3,874,359 131,019,681 45 86,096
142 2,329 3,990,590 135,010,271 47 84,906
143 2,376 4,110,308 139,120,580 48 85,631
144 2,424 4,233,617 143,354,197 48 88,200
145 2,472 4,360,625 147,714,823 50 87,212
146 2,522 4,491,444 152,206,268 50 89,828
147 2,572 4,626,188 156,832,456 51 90,709
148 2,623 4,764,973 161,597,429 53 89,905
149 2,676 4,907,922 166,505,352 53 92,602
150 2,729 5,055,160 171,560,513 55 91,912
151 2,784 5,206,815 176,767,328 56 92,978
152 2,840 5,363,019 182,130,348 57 94,088
153 2,897 5,523,910 187,654,259 57 96,910
154 2,954 5,689,627 193,343,886 60 94,827
155 3,014 5,860,316 199,204,203 60 97,671
156 3,074 6,036,126 205,240,329 61 98,952
157 3,135 6,217,209 211,457,539 63 98,685
158 3,198 6,403,726 217,861,265 64 100,058
159 3,262 6,595,837 224,457,103 65 101,474
160 3,327 6,793,713 231,250,816 67 101,398
161 3,394 6,997,524 238,248,341 68 102,904
162 3,462 7,207,450 245,455,791 69 104,455
163 3,531 7,423,673 252,879,465 71 104,558
164 3,602 7,646,383 260,525,849 72 106,199
165 3,674 7,875,775 268,401,624 73 107,887
166 3,747 8,112,048 276,513,673 75 108,160
167 3,822 8,355,410 284,869,083 77 108,511
168 3,899 8,606,072 293,475,156 78 110,334
169 3,977 8,864,254 302,339,410 79 112,205
170 4,056 9,130,182 311,469,593 81 112,718
171 4,137 9,404,087 320,873,680 83 113,302
172 4,220 9,686,210 330,559,891 84 115,312
173 4,304 9,976,796 340,536,688 86 116,009
174 4,390 10,276,100 350,812,788 88 116,773
175 4,478 10,584,383 361,397,172 90 117,604
176 4,568 10,901,915 372,299,087 91 119,801
177 4,659 11,228,972 383,528,060 93 120,741
178 4,752 11,565,841 395,093,902 95 121,745
179 4,847 11,912,817 407,006,719 97 122,812
180 4,944 12,270,201 419,276,920 99 123,941
181 5,043 12,638,307 431,915,228 101 125,131
182 5,144 13,017,456 444,932,685 103 126,383
